Shakespeare
Contents
Shakespeare Tackle Company
Shakespeare was the other originator of fiberglass flyrods. For years they sold the Wonderod line.
Shakespeare Rod Date Codes
Most Shakespeare glass rods were marked with a three-letter code indicating the date of manufacture. This date code was either stenciled on the blank near the model identification number, or stamped on the reel seat. The first two letters in the code indicate the year while the third letter indicates the month.
Each of the first two letters is translated to a numerical digit per the following table:
Date code key part 1: letters to year digits
K | J | H | G | F | E | D | C | B | A |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
These two digits, when prefixed with '19', indicate the year of manufacture. For example, from the date code 'EJF', we take the first two letters 'EJ' and translate these to '62' using the preceding table. This results in the year '1962'.
The third letter in the date code indicates the month, per the following table:
Date code key part 2: letters to month
K | J | H | G | F | E | D | C | B | A | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Continuing with the previous example of date code EJF, the letter 'F' from this table gives us 'May' as the month. Therefore the complete translation of date code EJF is 'May 1962'.
Shakespeare Recommended Line Equivalents
The following table lists the AFTMA line weights that are considered equivalent to the older-style letter designations. The information listed in the table was extracted from various Shakespeare catalogs. The translation of line weights to AFTMA equivalents is as suggested in the catalogs.
Line Designation | AFTMA floating line | AFTMA sinking line |
---|---|---|
HEH | DT4F | DT5S |
HDH | DT6F | DT7S |
HCH | DT7F | DT8S |
GBG | DT9F | |
2LM, GBF | WF6F | |
4M, GAF | WF8F | WF9S |
6MH, G2AF | WF9F | WF10S |
8H, G4AF | WF10F | WF11S |
F | L3F | |
E | L5F | L6S |
D | L7F | L8S |
Shakespeare Rod Actions
The following information (extracted from the 1965 Shakespeare catalog) describes the various rod actions available for Wonderods.
Action Designation | Description |
---|---|
Omni-Action | Bigger diameter butt section with progressive tapering blade gives unusual power to handle bigger fish, yet there's action enough to cast light lures |
Kwik-Taper | Semi-enlarged butt diameter size with less extreme tapering of blade to provide power with action for general purpose fresh and salt water fishing. |
Action Taper | A cross between the regular standard and Kwik-Taper design with more action for sporty fishing. |
Standard Taper | Regular size butt diameter with balance power and action suited for all fresh water fishing, or sporty light salt water use. |
Shakespeare Glass Fly Rod Models
The following list accounts for all fiberglass fly rod models listed in Shakespeare catalogs from the years 1947 through 1981, with the exception of years 1954 and 1957. If you have any of these missing catalogs and you would like to add to the data presented here, please contact me (gaddis) via the Fiberglass Flyrodders web site.
The list includes more than 360 glass fly rod models, and will be updated as time and available information permits. Model numbers are listed in approximate alpha-numerical order. Currently some Spin-Fly combination rods are also included in the list. These will be completed in the future.
Model ID | Series | Name | Length | Action | Pieces | Cataloged Line Weights | Weight (oz) | Catalog Years |
---|---|---|---|---|---|---|---|---|
628 | Comb. Fly & Spin | 7'0" | unspecified | 4 | D, HDH, 4M | unsp. | 1962 - 1963 | |
809 | 8'0" | All-Purpose | 2 | C, HCH, 4M | 4.5 | 1964 - 1965 | ||
810 | 7'9" | All-Purpose | 2 | D, HDH, 4M | 4.5 | 1962 | ||
812 | 8'0" | All-Purpose | 2 | D, HDH, 4M | 4.4 | 1962 | ||
812 | 8'6" | All-Purpose | 2 | D, HDH, 4M | 4.6 | 1962 | ||
814 | 7'9" | All-Purpose | 2 | D, HDH, 4M | 4.2 | 1962 | ||
814 | 8'6" | All-Purpose | 2 | D, HDH, 4M | ? | 1962 | ||
814 | 9'0" | All-Purpose | 2 | D, HDH, 4M | 4.6 | 1962 | ||
816 | 8'0" | 2 | D, HDH, 4M | 4.2 | 1963 | |||
816 | 8'6" | 2 | C, HCH, 6MH | 4.5 | 1963 | |||
817 | 8'0" | All-Purpose | 2 | D, HDH, 4M | 4.2 | 1962 | ||
817 | 8'6" | All-Purpose | 2 | D, HDH, 4M | 4.5 | 1962 | ||
818 | 7'9" | Kwik-Taper | 2 | D, HDH, 4M | not listed | 1962 - 1963 | ||
818 | 8'0" | Kwik-Taper | 2 | D, HDH, 4M | 4.3 | 1962 - 1963 | ||
818 | 8'6" | Kwik-Taper | 2 | D, HDH, 4M | 4.5 | 1962 - 1963 | ||
818 | 9'0" | Kwik-Taper | 2 | C, HCH, 6MH | 4.7 | 1962 - 1963 | ||
819 | 7'9" | Omni-Action | 2 | C, D, HCH, HDH, 4M, 6MH, 8H | 4.3 | 1962 - 1963 | ||
819 | 8'6" | Omni-Action | 2 | C, D, HCH, HDH, 4M, 6MH, 8H | 4.5 | 1962 - 1963 | ||
822 | 8'0" | All-Purpose | 2 | D, HDH, 4M | 4.6 | 1962 | ||
822 | 8'6" | All-Purpose | 2 | C, HCH, 6MH | 4.8 | 1962 | ||
824 | 7'9" | Omni-Action | 2 | C, D, HCH, HDH, 4M, 6MH, 8H | 4.7 | 1962 - 1963 | ||
824 | 8'6" | Omni-Action | 2 | C, D, HCH, HDH, 4M, 6MH, 8H | 4.8 | 1962 - 1963 | ||
824 | 9'0" | Omni-Action | 2 | C, D, HCH, HDH, 4M, 6MH, 8H | 5.2 | 1962 - 1963 | ||
829 | Presidential | 8'0" | Kwik-Taper | 2 | D, HDH, 4M | 4.7 | 1962 - 1963 | |
829 | Presidential | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.9 | 1962 - 1963 | |
831 | Presidential | 8'0" | Kwik-Taper | 2 | D, HDH, 4M | 4.7 | 1965 | |
831 | Presidential | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.9 | 1965 | |
832 | Presidential | 7'9" | Omni-Action | 2 | C, D, HCH, HDH, 4M, 6MH, 8H | 4.7 | 1962 - 1963 | |
832 | Presidential | 8'6" | Omni-Action | 2 | C, D, HCH, HDH, 4M, 6MH, 8H | 4.9 | 1962 - 1963 | |
834 | Presidential | 7'9" | Action-Taper | 2 | D, HDH, 2LM | 4.9 | 1965 | |
834 | Presidential | 8'6" | Action-Taper | 2 | C, HCH, 4M | 5.2 | 1965 | |
834 | Presidential | 9'0" | Action-Taper | 2 | B, GBH | 5.0 | 1965 | |
838 | Presidential | 7'9" | Extra Light | 2 | D, HDH, 4M | 4.5 | 1963 | |
839 | Presidential | 7'9" | Extra Light | 2 | D, HDH, 4M | 4.5 | 1965 | |
844 | Presidential | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1962 - 1964 | ||
845 | Presidential | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1965 | ||
848 | Presidential | 7'9" | 2 | D, HDH, 4M | 3.5 | 1962 - 1963 | ||
849 | Presidential | 8'6" | Omni-Action | 3 | C, HCH, HDH, 6MH, 8H | 4.9 | 1962 | |
850 | Executive | 8'6" | Kwik-Taper | 2 | C, HCH, 4M | 4.9 | 1965 | |
855 | Presidential | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1962 - 1963 | ||
857 | Executive | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1965 | ||
922 | Panfish Special | 6'6" | 2 | E, HEH, 2LM | 2.9 | 1962 - 1963 | ||
922 | Panfish Special | 7'0" | 2 | E, HEH, 2LM | 3.2 | 1962 - 1963 | ||
923 | Professional | 6'6" | 2 | D, HDH, 2LM | 2.9 | 1965 | ||
923 | Professional | 7'0" | 2 | D, HDH, 2LM | 3.2 | 1965 | ||
924 | 8'6" | 3 | C, HCH, 6MH | 4.5 | 1963 | |||
927 | Professional | 8'6" | 3 | C, HCH, 6MH | 4.5 | 1965 | ||
928 | 9'0" | Fast | 2 | D, C, HCH, 6MH, 8H | 5.7 | 1962 - 1963 | ||
929 | Presidential | 7'0" | Trout | 2 | E, HEH, 2LM | 3.5 | 1962 - 1965 | |
930 | Professional | 9'0" | Fast | 2 | G, GBG, 8H | 6.4 | 1965 | |
930 | Professional | 9'6" | Fast | 2 | G, GBG, 8H | 7.0 | 1965 | |
945 | Presidential | 7'9" | All-Purpose | 4 | D, HDH, 2LM | 4.25 | 1965 | |
949 | Executive | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1964 - 1965 | ||
1240 | 7'9" | 2 | D, HDH, 4M | 4.3 | 1955 - 1956 * | |||
1240 | 8'6" | 2 | * | |||||
1245 | Panfish Special | 6'6" | 2 | E, HEH, 2LM | 2.9 | 1956 - 1961 * | ||
1245 | Panfish Special | 7'0" | 2 | E, HEH, 2LM | 3.2 | 1956 - 1961 * | ||
1250 | 7'9" | 2 | D, HDH, 4M | 4.3 | 1953 - 1956 | |||
1250 | 8'6" | 2 | C, HCH, 6MH | 5.2 | 1955 - 1956 * | |||
1252T | 7'9" | Trout | 2 | D, HDH, 4M | 4.5 | 1956 - 1958 * | ||
1252T | 8'6" | Trout | 2 | C, HCH, 6MH | 4.9 | 1956 - 1958 * | ||
1270 | 7'9" | 2 | C, HCH, HC | 5.6 | 1951 | |||
1270B | 7'9" | Bass | 2 | HCH, HC, GAF | 5.3 | 1952 - 1953 * | ||
1270T | 7'9" | Trout | 2 | D, HDH, 4M | 4.9, 5.1 | 1952 - 1953 * | ||
1270T | 8'0" | Trout | 2 | D, HDH, 4M | 5.35 | 1953 * | ||
1280B | Deluxe Fly Wonderod | 7'9" | Bass | 2 | C, 6MH | 5.2 | 1951 - 1959 | |
1280T | Deluxe Fly Wonderod | 7'9" | Trout | 2 | D, HDH, 2LM, 4M | 3.9 | 1951 - 1959 | |
1288 | Spin/Fly Wonderod | 7'0" | 2 | D, HD, HDH, GBF | 4.5 | 1949 - 1959 * | ||
1289 | 7'3" | 2 | D, HDH | 3.4 | 1949 - 1950 | |||
1290 | 7'3" | 2 | HEH, 2LM | 3.5 | 1951 - 1959 | |||
1290 | 7'9" | 2 | D, HDH | 3.5 | 1947 - 1959 | |||
1295 | The "Presentation" Wonderod Wonder-Wand | 7'3" | 2 | HEH, 2LM | 2.5 | 1953 - 1956 * | ||
1300 | 8'6" | ? | ? | ? | ? | |||
1352 | 9'0" | 3 | C, HCH, GBG, 6MH | 5.9 | ? | |||
1352T | 9'0" | Trout | 3 | C, HCH, 6MH | 5.9 | 1956 - 1958 * | ||
1360 | 9'0" | ? | ||||||
1362 | 8'6" | ? | ||||||
1370 | 8'6" | 3 | 6.1 | 1951 | ||||
1370B | 8'6" | Bass | 3 | HCH, HC, C, GAF | 5.3 | 1952 - 1953 * | ||
1370T | 8'6" | Trout | 3 | HCH, HC, C, GAF | 5.7 | 1952 - 1953 * | ||
1380B | Deluxe Fly Wonderod | 8'6" | Bass | 3 | HCH, GBG, 6MH, 8H | 5.7 | 1951 - 1959 | |
1380T | Deluxe Fly Wonderod | 8'6" | Trout | 3 | C, HCH, 6MH | 4.9 | 1951 - 1959 | |
1380T | Deluxe Fly Wonderod | 9'0" | Trout | 3 | ? | 5.3 | 1951 - 1957, 1959 | |
1390 | Super Deluxe Fly Wonderod | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1947 - 1959 * | ||
1438 | 7'9" | 2 | D, HDH | 4.4 | 1959 | |||
1439 | Economy | 8'0" | All-Purpose | 2 | D, HDH, 4M | 4.4 | 1960 - 1961 | |
1440 | 8'0" | 2 | D, HDH, 4M | 4.3 | 1958 * | |||
1441 | 8'0" | 2 | D, HDH, 4M | 4.4 | 1959 | |||
1443 | Favorite | 7'9" | 2 | D, HDH, 4M | 4.2 | 1960 - 1961 | ||
1443 | Favorite | 8'6" | 2 | D, HDH, 4M | 4.5 | 1960 - 1961 | ||
1444 | Classic Color | 7'9" | 2 | D, HDH, 4M | 4.2 | 1961 | ||
1444 | Classic Color | 8'6" | 2 | D, HDH, 4M | 4.5 | 1961 | ||
1450 | 7'9" | 2 | D, HDH, 4M | 4.3 | 1958 * | |||
1450 | 8'6 | 2 | C, HCH, 6MH | 4.7 | 1958 * | |||
1451 | 7'9" | 2 | D, HDH, 4M | 4.2 | 1959 - 1961 | |||
1451 | 8'6" | 2 | D, HDH, 4M | 4.5 | 1959 - 1961 | |||
1451 | 9'0" | 2 | C, HCH, 6MH | 4.6 | 1959 - 1961 | |||
1452 | Super | 7'9" | 2 | D, HDH, 4M | 4.6 | 1961 | ||
1452 | Super | 8'6" | 2 | C, HCH, 6MH | 4.9 | 1961 | ||
1452 | Super | 9'0" | 2 | C, HCH, 6MH | 5.9 | 1960 | ||
1452B | 7'9" | Bass | 2 | C, HCH, 6MH | 4.7 | 1959 - 1960 | ||
1452B | 8'6" | Bass | 2 | C, HCH, 6MH | 4.9 | 1959 - 1960 | ||
1452T | 7'9" | Trout | 2 | D, HDH, 4M | 4.6 | 1959 - 1960 | ||
1452T | 8'6" | Trout | 2 | C, HCH, 6MH | 4.9 | 1959 - 1960 | ||
1453 | 8'6" | 3 | C, HCH, 6MH | 4.5 | 1961 | |||
1454T | 9'0" | Trout | 3 | C, HCH, 6MH | 5.9 | 1959 - 1960 | ||
1470 | Wond-O-Rod | 7'9" | 2 | D, HDH, 4M | 4.9 | 1955 - 1956, 1959 * | ||
1470 | Wond-O-Rod | 8'6" | 2 | C, HCH, 6MH | 5.3 | 1955 - 1956, 1959 * | ||
1470B | 7'9" | Bass | 2 | C, HCH, 6MH | 4.6 | 1958 * | ||
1470B | 8'6" | Bass | 2 | C, HCH, 6MH | 5.2 | 1958 * | ||
1470T | 7'9" | Trout | 2 | D, HDH, 4M | 4.6 | 1958 * | ||
1470T | 8'6" | Trout | 2 | C, HCH, 6MH | 4.8 | 1958 * | ||
1475 | 9'0" | Omni-Action | 2 | B, C, HCH, 6MH, 8H | 5.7 | 1960 - 1961 | ||
1481 | 7'9" | Omni-Action | 2 | D, HDH, 6MH | 4.7 | 1960 - 1961 | ||
1481 | 8'6" | Omni-Action | 2 | D, HDH, 6MH | 4.8 | 1960 - 1961 | ||
1481 | 9'0" | Omni-Action | 2 | C, HCH, 6MH, 8H | 5.2 | 1961 | ||
A-810 | 7'9" | 2 | D, HDH, 4M | 4.5 | 1963 | |||
A-812 | 8'0" | All 'round | 2 | D, HDH, 4M | 4.4 | 1963 | ||
A-812 | 8'6" | All 'round | 2 | D, HDH, 4M | 4.6 | 1963 | ||
A-814 | 7'9" | All purpose | 2 | D, HDH, 4M | 4.2 | 1963 | ||
A-814 | 8'6" | All purpose | 2 | C, HCH, 6MH | 4.4 | 1963 | ||
A-814 | 9'0" | All purpose | 2 | C, HCH, 6MH | 4.6 | 1963 | ||
A-816 | 8'0" | All purpose | 2 | C, HCH, 4M | 4.2 | 1964 | ||
A-816 | 8'6" | All purpose | 3 | C, HCH, 6MH | 4.5 | 1964 | ||
A-818 | 7'9" | Kwik-Taper | 2 | C, HCH, 4M | 1964 | |||
A-818 | 8'0" | Kwik-Taper | 2 | C, HCH, 4M | 4.3 | 1964 | ||
A-818 | 8'6" | Kwik-Taper | 2 | C, HCH, 4M | 4.5 | 1964 | ||
A-818 | 9'0" | Kwik-Taper | 2 | C, HCH, 6MH | 4.7 | 1964 | ||
A-819 | 7'9" | Omni-Action | 2 | C, D, HDH, HCH, 4M. 6MH, 8H | 4.7 | 1964 | ||
A-819 | 8'6" | Omni-Action | 2 | C, D, HDH, HCH, 4M. 6MH, 8H | 4.9 | 1964 | ||
A-822 | Professional | 8'0" | Kwik-Taper | 2 | D, HDH, 4M | 4.6 | 1963 | |
A-822 | Professional | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.8 | 1963 | |
A-824 | Professional | 7'9" | Omni-Action | 2 | C, D, HDH, HCH, 8H | 4.7 | 1964 - 1965 | |
A-824 | Professional | 8'6" | Omni-Action | 2 | C, D, HDH, HCH, 8H | 4.9 | 1964 - 1965 | |
A-824 | Professional | 9'0" | Omni-Action | 2 | C, D, HDH, HCH, 8H | 5.2 | 1964 - 1965 | |
A-829 | Presidential | 8'0" | Kwik-Taper | 2 | D, HDH, 4M | 4.7 | 1964 | |
A-829 | Presidential | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.9 | 1964 | |
A-832 | Presidential | 7'9" | Omni-Action | 2 | C, D, HCH, HDH, 8H | 4.7 | 1964 | |
A-832 | Presidential | 8'6" | Omni-Action | 2 | C, D, HCH, HDH, 8H | 4.9 | 1964 | |
A-848 | Executive | 7'9" | 2 | D, HDH, 4M | ? | 1964 | ||
A-849 | Executive | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.9 | 1963 | |
A-855 | Executive | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1964 | ||
A-922 | Professional | 6'6" | 2 | D, HDH, 2LM | 2.9 | 1964 | ||
A-922 | Professional | 7'0" | 2 | D, HDH, 2LM | 3.2 | 1964 | ||
A-924 | Professional | 8'6" | 3 | C, HCH, 6MH | 4.5 | 1964 | ||
A-928 | Professional | 9'0" | 2 | G, GBG, 8H | ? | 1964 | ||
A-928 | Professional | 9'6" | 2 | G, GBG, 8H | ? | 1964 | ||
A-929 | Professional | 9'6" | ? | ? | ? | ? | ? | |
A-1250 | ? | 7'9" | ? | 2 | ? | ? | ? | |
A-1280B | 7'9" | 2 | ? | |||||
A-1280T | 7'9" | Trout | 2 | HDH, GBF | 3.9 | 1950 | ||
A-1308B | 9'0" | Trout | ? | ? | ? | ? | ||
A-1380B | 8'6" | Bass | 3 | GBG, HCH, HC, B, C, GAF | 6.3 | 1950 | ||
A-1380T | 8'6" | Trout | 3 | HCH, HC, C, GAF | 5.0 | 1950 | ||
B-812 | 8'0" | Standard Taper | 2 | C, HCH, 4M | 4.4 | 1964 - 1965 | ||
B-812 | 8'6" | Standard Taper | 2 | C, HCH, 4M | 4.6 | 1964 - 1965 | ||
B-814 | 7'9" | Standard Taper | 2 | C, HCH, 4M | 4.2 | 1964 - 1965 | ||
B-814 | 8'6" | Standard Taper | 2 | C, HCH, 6MH | 4.4 | 1964 - 1965 | ||
B-814 | 9'0" | Standard Taper | 2 | C, HCH, 6MH | 4.6 | 1964 - 1965 | ||
B-818 | 7'9' | Action Taper | 2 | D, HDH, 2LM | 4.2 | 1965 | ||
B-818 | 8'6" | Action Taper | 2 | C, HCH, 4M | 4.4 | 1965 | ||
B-818 | 9'0" | Action Taper | 2 | B, GBG, 6MH | 4.6 | 1965 | ||
B-819 | Professional | 7'9' | Kwik-Taper | 2 | C, HCH, 4M | 4.0 | 1965 | |
B-819 | Professional | 8'0' | Kwik-Taper | 2 | C, HCH, 4M | 4.3 | 1965 | |
B-819 | Professional | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.5 | 1965 | |
B-819 | Professional | 9'0" | Kwik-Taper | 2 | C, HCH, 6MH | 4.7 | 1965 | |
B-822 | Professional | 8'0" | Kwik-Taper | 2 | D, HDH, 4M | 4.6 | 1964 | |
B-822 | Professional | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.8 | 1964 | |
B-849 | Executive | 8'6" | Kwik-Taper | 2 | C, HCH, 4M | 4.9 | 1964 | |
C-822 | Professional | 7'9" | Action Taper | 2 | D, HDH, 2LM | 5.2 | 1965 | |
C-822 | Professional | 8'6" | Action Taper | 2 | C, HCH, 4M | 5.5 | 1965 | |
C-822 | Professional | 9'0" | Action Taper | 2 | B, GBG, 6MH | 5.8 | 1965 | |
C-849 | Executive | 7'9" | 2 | D, HDH, 4M | 1965 | |||
FTP8 | Telescoping Wonderpole | 8'0" | All-Purpose | N/A | AFTMA 6, 7, 8 | ? | 1977 * | |
FY 12-R | 8'0" | 3 | AFTMA 7, 8 | |||||
FY-100 | 8'0" | 2 | C, HCH, 4M | 4.5 | 1966 | |||
FY-110 | 8'0" | Standard Taper | 2 | C, HCH, 4M | 4.4 | 1966 | ||
FY-110 | 8'6" | Standard Taper | 2 | C, HCH, 4M | 4.6 | 1966 | ||
FY-120 | 7'9" | Standard Taper | 2 | C, HCH, 4M | 4.2 | 1966 | ||
FY-120 | 8'6" | Standard Taper | 2 | C, HCH, 6MH | 4.4 | 1966 | ||
FY-120 | 9'0" | Standard Taper | 2 | C, HCH, 6MH | 4.6 | 1966 | ||
FY-160 | Wonderglass | 8'0" | Standard Taper | 2 | AFTMA 8 | 4.5 | 1973 - 1974 | |
FY-160 | Wonderglass | 8'6" | Standard Taper | 2 | AFTMA 9 | 4.7 | 1973 - 1978 | |
FY-170 | 7'6" | Action Taper | 2 | AFTMA 8 | 4.2 | 1974 - 1976, 1979 | ||
FY-170 | 8'0" | 2 | AFTMA 8 | 4.0 | 1978 - 1979 | |||
FY-170 | 8'6" | Action Taper | 2 | AFTMA 8 | 4.5 | 1974 - 1976 | ||
FY-180 | Wonderglass | 7'6" | Light/ Kwik-Taper | 2 | AFTMA 6 | 3.9 | 1974 | |
FY-180 | Wonderglass | 8'6" | Kwik-Taper | 2 | AFTMA 8 | 4.5 | 1974 | |
FY-190 | Wonderglass | 7'6" | Kwik-Taper | 2 | AFTMA 6 | 3.8 | 1976 | |
FY-190 | Wonderglass | 8'6" | Kwik-Taper | 2 | AFTMA 8 | 4.5 | 1976 | |
FY-200 | Wonderglass | 7'6" | Kwik-Taper | 2 | AFTMA 6 | 3.7 | 1976 - 1979 | |
FY-200 | 7'9" | Standard Taper | 2 | D, HDH, 2LM | 4.2 | 1966 | ||
FY-200 | Wonderglass | 8'0" | Bass | 2 | AFTMA 7 | 4.0 | 1977 - 1979 | |
FY-200 | 8'6" | Standard Taper | 2 | C, HCH, 4M | 4.5 | 1966 | ||
FY-200 | Wonderglass | 8'6" | Bass | 2 | AFTMA 8 | 4.5 | 1975 - 1979 | |
FY-200F | Wonderglass | 7'6" | Kwik-Taper | 2 | AFTMA 6 | ? | ||
FY-210 | Presidential | 7'9" | Extra Light | 2 | C, HCH, 4M | 4.5 | 1966 | |
FY-220 | Executive | 7'9" | Extra Light | 2 | D, HDH, 4M | 3.5 | 1966 | |
FY-230 | Executive | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1966 | ||
FY-240 | Professional | 8'6" | 3 | C, HCH, 6MH | 4.5 | 1966 | ||
FY-260 | Executive | 8'6" | 3 | C, HCH, 6MH | 4.9 | 1966 | ||
FY-300 | Professional | 7'9" | Action-Taper | 2 | D, HDH, 2LM | 4.2 | 1966 | |
FY-300 | Professional | 8'6" | Action-Taper | 2 | C, HCH, 4M | 4.4 | 1966 | |
FY-300 | Professional | 9'0" | Action-Taper | 2 | B, GBG, 6MH | 4.6 | 1966 | |
FY-310 | Professional | 7'9" | Action-Taper | 2 | D, HDH, 2LM | 5.2 | 1966 | |
FY-310 | Professional | 8'6" | Action-Taper | 2 | C, HCH, 4M | 5.5 | 1966 | |
FY-310 | Professional | 9'0" | Action-Taper | 2 | G, GBG, 6MH | 5.8 | 1966 | |
FY-320 | Presidential | 7'9" | Action-Taper | 2 | D, HDH, 2LM | 4.9 | 1966 | |
FY-320 | Presidential | 8'6" | Action-Taper | 2 | C, HCH, 4M | 5.2 | 1966 | |
FY-340 | 7'9" | Standard Taper | 2 | AFTMA 7 | 3.75 | 1973 | ||
FY-340 | 8'6" | Standard Taper | 2 | AFTMA 8 | 5.25 | 1973 | ||
FY-408 | 8'0" | Standard Taper | 2 | AFTMA 8 | 4.5 | 1974 | ||
FY-408 | 8'6" | Standard Taper | 2 | AFTMA 8 | 4.5 | 1975 - 1976 | ||
FY-500 | 7'9" | Kwik-Taper | 2 | C, HCH, 4M | 4.0 | 1966 | ||
FY-500 | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.5 | 1966 | ||
FY-500 | 9'0" | Kwik-Taper | 2 | C, HCH, 6MH | 4.7 | 1966 | ||
FY-500A | 8'6" | ? | ? | ? | ? | ? | ||
FY-508 | Presidential | 7'6" | Light | 2 | AFTMA 5 | 3.5 | 1979 * | |
FY-508 | Presidential | 8'0" | Light | 2 | AFTMA 6 | 3.8 | 1979 * | |
FY-508 | Presidential | 8'6" | Medium | 2 | AFTMA 8 | 4.5 | 1974 - 1976, 1979 * | |
FY-508 | Presidential | 9'0" | Bass | 2 | AFTMA 9 | 4.7 | 1979 * | |
FY-510 | Presidential | 8'0" | Kwik-Taper | 2 | D, HDH, 4MH | 4.7 | 1966 | |
FY-510 | Presidential | 8'6" | Kwik-Taper | 2 | C, HCH, 6MH | 4.9 | 1966 | |
FY-515 | Presidential | 8'0' | 2 | AFTMA 7 | 3.8 | 1973 | ||
FY-515 | Presidential | 8'6" | 2 | AFTMA 8 | 4.0 | 1973 | ||
FY-520 | Executive | 8'6" | Kwik-Taper | 2 | C, HCH, 4M | 4.9 | 1966 | |
FY-540 | 8'0" | 2 | AFTMA 7 | 4.4 | 1973 - 1974 | |||
FY-540 | 8'6" | 2 | AFTMA 8 | 3.75 | 1973 - 1974 | |||
FY-600 | Woodgrain Wonderod | 8'6" | Kwik-Taper | 2 | AFTMA 8 | 4.3 | 1971 - 1972 | |
FY-600UL | Woodgrain Wonderod | 7'0" | 2 | AFTMA 5 | 3.75 | 1971 - 1972 | ||
FY-608 | Woodgrain Wonderod | 7'6" | Kwik-Taper | 2 | AFTMA 6 | 3.6 | 1974 - 1975 | |
FY-608 | Woodgrain Wonderod | 8'0" | Kwik-Taper | 2 | AFTMA 8 | 3.8 | 1973 - 1976 | |
FY-608 | Woodgrain Wonderod | 8'6" | Kwik-Taper | 2 | AFTMA 8 | 4.0 | 1973 - 1976 | |
FY-608 | Woodgrain Wonderod | 9'0" | Kwik-Taper | 2 | AFTMA 8 | 4.2 | 1973 - 1976 | |
FY-700 | Professional | 7'9" | Omni-Action | 2 | C, D, HDH, HCH, 4M, 6MH, 8H | 4.7 | 1966 | |
FY-700 | Professional | 8'6" | Omni-Action | 2 | C, D, HDH, HCH, 4M, 6MH, 8H | 4.9 | 1966 | |
FY-708 | Custom Pro | 7'6" | 2 | AFTMA 6 | 3.4 | 1974 - 1976 | ||
FY-708 | Custom Pro | 8'0" | 2 | AFTMA 7 | 4.0 | 1974 | ||
FY-708 | Custom Pro | 8'6" | 2 | AFTMA 8 | 4.2 | 1974 - 1976 | ||
FY-708F | Custom Pro | 8'0" | 2 | AFTMA 5 | 3.7 | 1974 | ||
FY-708F | Custom Pro | 8'6" | 2 | AFTMA 5 | 4.0 | 1974 | ||
FY-708UL | Custom Pro | 6'6" | 2 | AFTMA 5 | 3.0 | 1974 - 1975 | ||
FY-708UL | Custom Pro | 7'0" | 2 | AFTMA 5 | 3.2 | 1974 - 1976 | ||
FY-760 | Purist | 7'6" | 2 | AFTMA 6 | 3.5 | 1971 | ||
FY-900 | 7'6" | 2 | AFTMA 5 | 3.5 | 1977 - 1978 | |||
FY-900 | 8'6" | 2 | AFTMA 8 | 4.5 | 1977 - 1978 | |||
FY-900B | 8'0" | 2 | AFTMA 8 | 4.2 | 1977 - 1978 | |||
FY-900B | 9'0" | 2 | AFTMA 9 | 4.7 | 1977 - 1978 | |||
FY-900BW | 9'0" | 2 | AFTMA 11 | 6.5 | ||||
FY-910 | Professional | 6'6" | 2 | HDH, 2LM | 2.9 | 1966, 1968 | ||
FY-910 | Professional | 7'0" | 2 | HDH, 2LM | 3.2 | 1966, 1968 | ||
FY-910UL | Professional | 6'6" | Extra Light Trout | 2 | AFTMA 5 | 2.9 | 1967 - 1968 | |
FY-910UL | Professional | 7'0" | Extra Light Trout | 2 | AFTMA 5 | 3.2 | 1967 - 1968 | |
FY-914 | Coho Special | 8'6" | Fast | 2 | AFTMA 11 | 7.0 | 1968 - 1969 | |
FY-920 | Presidential | - | 7'0" | 2 | D, HDH, 2LM, AFTMA 5 | 3.5 | 1966 - 1968 | |
