Orvis
Orvis
Orvis had their early rods produced by Phillipson and later rolled their own glass blanks. Phillipson made rods are fairly easy to identify as they look like Phillipsons.
The following chart lists the complete set of Orvis glass fly rod models extracted from the catalogs for years 1966 through 1987, which cover the entire range of Orvis glass rod offerings.
Series | Length | Action | Pieces | Line Weight | Reel Seat | Ferrule | Weight (ounces) | Catalog Years |
---|---|---|---|---|---|---|---|---|
(Unnamed) | 7'0" | Full-curve | 2 | HDH (6) | Anodized | Super Z | 3 1/2 | 1966 |
(Unnamed) | 7'6" | Full-curve | 2 | HDH (6) | Anodized | Super Z | 3 7/8 | 1966 |
(Unnamed) | 8'0" | Full-curve | 2 | GBF (8) | Anodized | Super Z | 4 1/4 | 1966 |
(Unnamed) | 8'6" | Full-curve | 2 | GAF (9) | Anodized | Super Z | 4 3/4 | 1966 |
Powerflex | 6'6" | Fast | 2 | HDG (6) | Aluminum | Nickel Silver | 2 7/8 | 1967 |
Powerflex | 7'0" | Fast | 2 | HDG (6) | Aluminum | Nickel Silver | 3 1/8 | 1967 |
Powerflex | 7'6" | Fast | 2 | HCH (7) | Aluminum | Nickel Silver | 3 1/2 | 1967 |
Powerflex | 7'6" | Orvis | 2 | HCF (7) | Aluminum | Nickel Silver | 3 1/4 | 1968 - 1971 |
Powerflex | 8'0" | Orvis | 2 | HCH (7) | Aluminum | Nickel Silver | 4 | 1967 |
Powerflex | 8'0" | Orvis | 2 | GBF (8) | Aluminum | Nickel Silver | 3 3/4 | 1968 - 1971 |
Powerflex | 8'6" | Orvis | 2 | GBF (8) | Aluminum | Nickel Silver | 4 1/4 | 1967 |
Powerflex | 8'6" | Orvis | 2 | GBF (8) | Aluminum | Nickel Silver | 4 | 1968 - 1969 |
Powerflex | 9'0" | Fast | 2 | GAF (9) | Aluminum | Nickel Silver | 5 1/4 | 1967 |
Fullflex | 6'6" | Orvis Fast | 2 | HDG (6) | Aluminum-Walnut | Nickel Silver | 2 3/4 | 1968 |
Fullflex | 6'6" | Fast | 2 | HDG (6) | Aluminum-Walnut | Glass | 2 3/4 | 1969 - 1972 |
Fullflex | 7'0" | Orvis Fast | 2 | HDG (6) | Aluminum-Walnut | Nickel Silver | 3 1/8 | 1968 |
Fullflex | 7'0" | Fast | 2 | HDG (6) | Aluminum-Walnut | Glass | 3 1/8 | 1969 - 1974 |
Fullflex | 7'0" [3] | 4 | HCF (7) | Aluminum-Walnut | Glass | 3 1/4 [2] | 1971 - 1974 | |
Fullflex | 7'6" | Orvis | 2 | HCF (7) | Aluminum-Walnut | Nickel Silver | 3 1/4 | 1968 |
Fullflex | 7'6" | Slow | 2 | HEH (5) | Aluminum-Walnut | Nickel Silver | 3 1/2 | 1967 |
Fullflex | 7'6" | Medium | 2 | HCF (7) | Aluminum-Walnut | Glass | 3 1/4 | 1969 - 1971 |
Fullflex | 7'6" | Medium | 2 | HCF (7) | Aluminum-Walnut | Glass | 3 1/2 | 1972 - 1974 |
Fullflex Midge | 7'6" | Orvis Slow | 2 | HEG (5) | Aluminum-Walnut | Nickel Silver | 3 1/4 | 1968 |
Fullflex Midge | 7'6" | Slow | 2 | HEG (5) | Aluminum-Walnut | Glass | 3 1/4 | 1969 - 1973 |
Fullflex | 8'0" | Slow | 2 | HEH (5) | Aluminum-Walnut | Nickel Silver | 4 1/8 | 1967 |
Fullflex | 8'0" | Orvis | 2 | GBF (8) | Aluminum-Walnut | Nickel Silver | 3 3/4 | 1968 |
Fullflex | 8'0" | Medium | 2 | GBF (8) | Aluminum-Walnut | Glass | 3 3/4 | 1969 - 1974 |
Fullflex Nymph | 8'0" | Slow | 2 | HEG (5) | Aluminum-Walnut | Glass | 3 3/4 | 1969 - 1972 |
Fullflex | 8'6" | Orvis | 2 | GBF (8) | Aluminum-Walnut | Nickel Silver | 4 | 1968 |
Fullflex | 8'6" | Medium | 2 | GBF (8) | Aluminum-Walnut | Glass | 4 | 1969 - 1974 |
Fullflex | 9'0" | Orvis Fast | 2 | GAF (9) | Aluminum-Walnut | Nickel Silver | 4 3/4 | 1968 |
Fullflex | 9'0" | Fast | 2 | GAF (9) | Aluminum-Walnut | Glass | 4 3/4 | 1969 - 1971 |
Fullflex II | 7'6" | 2 | HCF (7) | Aluminum | Nickel Silver | 3 1/4 | 1972 - 1974 | |
Fullflex II | 8'0" | 2 | GBF (8) | Aluminum | Nickel Silver | 3 3/4 | 1972 - 1974 | |
Golden Eagle | 6'6" | 2 | HGF (4) | See [1] | 1 7/8 | 1972 - 1974 | ||
Golden Eagle | 7'0" | 2 | HEG (5) | See [1] | 2 | 1971 - 1974 | ||
Golden Eagle | 7'6" | 2 | HDG (6) | See [1] | 2 3/8 | 1971 - 1974 | ||
Golden Eagle | 8'0" | 2 | HCF (7) | See [1] | 3 5/8 | 1971 - 1974 | ||
Golden Eagle | 8'6" | 2 | GAF (9) | See [1] | 4 1/8 | 1971 - 1974 | ||
Golden Eagle | 8'9" | 2 | WF11F | See [1] | 7 | 1971 - 1974 | ||
Golden Eagle (Limestoner) | 9'0" | 2 | WF6F | Aluminum-Walnut | See [1] | 4 3/8 | 1974 | |
Golden Eagle | 9'0" | 2 | WF10F | See [1] | 5 1/4 | 1971 - 1974 | ||
Fullflex A | 7'0" | 2 | 5 | Walnut | 2 3/4 | 1975 - 1976 | ||
Fullflex A | 7'0" | 2 | 5 | Cork | 2 3/4 | 1977 | ||
Fullflex A | 7'0" | 2 | 5 | Cork | 2 1/2 | 1978- 1983 | ||
Fullflex A | 7'0" | 2 | 5 | Metal | 2 1/2 | 1984 - 1986 | ||
Fullflex A | 7'6" | 2 | 6 | Walnut | 2 7/8 | 1975 | ||
Fullflex A | 7'6" | 2 | 6 | Walnut | 3 | 1976 | ||
Fullflex A | 7'6" | 2 | 6 | Cork | 3 | 1977 | ||
Fullflex A | 7'6" | 2 | 6 | Cork | 2 3/4 | 1978 - 1983 | ||
Fullflex A | 7'6" | 2 | 6 | Metal | 2 3/4 | 1984 - 1987 | ||
Fullflex A | 8'0" | 2 | 7 | Walnut | 3 | 1975 | ||
Fullflex A | 8'0" | 2 | 7 | Walnut | 3 1/4 | 1976 | ||
Fullflex A | 8'0" | 2 | 7 | Cork | 3 1/4 | 1977 - 1983 | ||
Fullflex A | 8'0" | 2 | 7 | Metal | 3 1/4 | 1984 - 1987 | ||
Fullflex A | 8'6" | 2 | 6 | Metal | 3 7/8 | 1984 - 1986 | ||
Fullflex A | 8'6" | 4 | 7 | Metal | 4 | 1986 | ||
Fullflex A | 8'6" | 2 | 8 | Walnut | 3 1/8 | 1975 | ||
Fullflex A | 8'6" | 2 | 8 | Walnut | 3 3/4 | 1976 | ||
Fullflex A | 8'6" | 2 | 8 | Cork | 3 3/4 | 1977 | ||
Fullflex A | 8'6" | 2 | 8 | Cork | 3 1/2 | 1978 - 1983 | ||
Fullflex A | 8'6" | 2 | 8 | Metal | 3 1/2 | 1984 - 1986 | ||
Fullflex A | 8'6" | 2 | 9 | Walnut | 3 1/4 | 1975 | ||
Fullflex A | 8'6" | 2 | 9 | Walnut | 4 1/4 | 1976 | ||
Fullflex A | 9'0" | 2 | 9 | Walnut with extension | 5 3/4 | 1982 - 1983 | ||
Fullflex A II | 7'0" | 2 | 5 | Metal | 3 | 1976 - 1978 | ||
Fullflex A II | 7'6" | 2 | 6 | Metal | 3 1/4 | 1976 - 1981 | ||
Fullflex A II | 8'0" | 2 | 7 | Metal | 3 1/2 | 1976 - 1978 | ||
Fullflex A II | 8'6" | 2 | 8 | Metal | 4 | 1976 - 1978 | ||
Beginner's Rod (Trout) | 7'6" | 2 | 6 | Cork | 2 3/4 | 1983 - 1987 | ||
Beginner's Rod (All Rounder) | 8'0" | 2 | 7 | ? | ? | 1984 - 1987 |
Notes
- Fiberglass tip-over-butt with metal ring on the female ferrule. (Not documented in the catalogs.)
- Rod tube states 3 1/8 ounce rod weight, rod states 3 1/4 ounce rod weight.
- Orvis rates this rod as 7' length and all pieces add to 7', but when assembled the rod will measure 6' 9" due to compression inside the ferrule.