Category:Modern Rod Blanks
A quickie rundown of fiberglass fly rod blanks currently on the market. I've heard rumors of additional blank makers bringing products to market in 2010. I've limited the list to rods made from fiberglass and originally designed for fly fishing. That leaves out blanks like the TFO MiniMagnum (mostly graphite) and the Batson SP series (spinning rod blanks). If you know of blanks I have not included, please e-mail me at jgestar@fiberglassflyrodders.org. I've linked to a producer blank webpage where possible, or a Wiki page. The prices I've given are the list prices.
Model No. | Length | Line Weight | Pieces | Ferrule Type | Approx. $ |
---|---|---|---|---|---|
McFarland Rod Company - blanks available in all lengths and sizes that Mike builds. $185 for a 2-3 piece blank. $25 extra for each additional section. | |||||
Steffen Brothers - blanks available in all lengths and sizes that Mark builds, 5'6" to 9', and 1/2 weight to 9/10 weight. $120 for a 2 piece blank, $155 for a 3 piece, and $185 for a 4 piece. | |||||
Jann's Netcraft | |||||
297104 | 8' | 5/6 | 2 | ?? | $17.59 |
Lamiglas - available through many suppliers | |||||
FL 783 | 6'6" | 3 | 2 | Tip Over | $67-78 |
FL 843 | 7' | 3/4 | 2 | Tip Over | $74-87 |
FL 904 | 7'6" | 4 | 2 | Tip Over | $77-90 |
FL 965 | 8' | 5 | 2 | Tip Over | $77-94 |
Southfork Rods | |||||
C6622 | 6'6" | 2 | 2 | Tip Over | $67 |
C6632 | 6'6" | 3 | 2 | Tip Over | $67 |
C7642 | 7'6" | 4 | 2 | Tip Over | $77 |
C8052 | 8' | 5 | 2 | Tip Over | $77 |
C9052 | 9' | 5 | 2 | Tip Over | $87 |
Great Bay Rod Company | |||||
664-2 | 6'6" | 2 | 4 | Spigot | ~$125 |
664-3 | 6'6" | 3 | 4 | Spigot | ~$125 |
664-4 | 6'6" | 4 | 4 | Spigot | ~$125 |
664-5 | 6'6" | 5 | 4 | Spigot | ~$125 |
704-2 | 7' | 2 | 4 | Spigot | ~$135 |
704-3 | 7' | 3 | 4 | Spigot | ~$135 |
704-4 | 7' | 4 | 4 | Spigot | ~$135 |
704-5 | 7' | 5 | 4 | Spigot | ~$135 |
TL Johnson Rod Company | |||||
704-2 | 7' | 4 | 2 | Tip Over | Call |
764-2 | 7'6" | 4 | 2 | Tip Over | Call |
804-2 | 8' | 4 | 2 | Tip Over | Call |
765-2 | 7'6" | 5 | 2 | Tip Over | Call |
805-2 | 8' | 5 | 2 | Tip Over | Call |
Tom Morgan Rodsmiths - expected July, 2010 | |||||
Standard | 7' | 3 | 2 | Spigot | $295 |
Standard | 7'6" | 3 | 2 | Spigot | $295 |
Standard | 8' | 3 | 2 | Spigot | $295 |
Yamame | 6'9" | 3 | 2 | Spigot | $295 |
Yamame | 7'3" | 3 | 2 | Spigot | $295 |
Standard | 7' | 4 | 2 | Spigot | $295 |
Standard | 7'6" | 4 | 2 | Spigot | $295 |
Standard | 8' | 4 | 2 | Spigot | $295 |
Standard | 7'6" | 5 | 2 | Spigot | $295 |
Standard | 8' | 5 | 2 | Spigot | $295 |
Streamer Special | 8'3" | 6 | 2 | Spigot | $295 |
Unity with the Universe | 8'6" | 7 | 2 | Spigot | $295 |
The line weights are simply the manufacturer suggested line weight - your casting stroke may vary.
This category currently contains no pages or media.